
Company Type:Buyer Update Time:2026-02-04 South Africa, All year 2017 Buyer Transaction record 83 item
HScode 81
Times 83
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | South Africa | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Importers-exporters, motor vehiclesTranslation | ||
| Importer | Sparepro (Pty) Ltd ![]() |
||
| Import country | South Africa | ||
| City | Johannesburg | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | http://www.tonii.com | ||
| Phone | +27 11 503 9600 | ||
| Fax | - | ||
| Contact | C Saunders | ||
| Position | Sales Director/Manager | ||
-
81HS Code
-
83Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 870190 | - | - | - | ||
| 2017 | 870192 | - | - | - | ||
| 2017 | 870210 | - | - | - | ||
| 2017 | 870919 | - | - | - | ||
| 2017 | 871140 | - | - | - | ||
| 2017 | 870870 | - | - | - | ||
| 2017 | 870893 | - | - | - | ||
| 2017 | 871631 | - | - | - | ||
| 2017 | 871639 | - | - | - | ||
| 2017 | 871492 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail